---
title: CultureEnjoyment at the confluence
url: "https://www.360alpenland.com/en/oesterreich-angebot/detail/8254/cultureenjoyment-at-the-confluence.html"
description: Steyr with its uniquely well-preserved old town offers an ideal setting to go on a journey of discovery in an entertaining and enjoyable way.
date: 2026-02-11
modified: 2026-04-30
---

# CultureEnjoyment at the confluence

CultureEnjoyment at the confluence
====================================

   Steyr, Oberösterreich, Österreich

A culinary town walk through Steyr

 ![](https://assets.tourdata.at/260x195/293605/1A61A11ADC0FCF59DCA5E815D019DFA58358A7E3C14B4225671AB0F52AEAD858/kulinarische-stadtfuehrung.jpg)

   Open copyright  © Botagraph Close copyright

 [    ![The picture shows a group of people walking together along a picturesque street. They are wearing everyday clothes and jackets and appear to be enjoying a guided tour or a walk. The surroundings are characterised by trees, plants and houses, creating a pleasant, relaxed atmosphere.](https://assets.tourdata.at/x550/293605/1A61A11ADC0FCF59DCA5E815D019DFA58358A7E3C14B4225671AB0F52AEAD858/kulinarische-stadtfuehrung.jpg "© Botagraph")  ](https://assets.tourdata.at/1920x/293605/1A61A11ADC0FCF59DCA5E815D019DFA58358A7E3C14B4225671AB0F52AEAD858/kulinarische-stadtfuehrung.jpg)

 Josef Fellinger Siedlung 43
 4400 Steyr

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Josef%20Fellinger%20Siedlung%2043%2C%204400%20Steyr "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Josef%20Fellinger%20Siedlung%2043%2C%204400%20Steyr "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.0388678&lon=14.4195758&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

 Steyr with its uniquely well-preserved old town offers an ideal setting to go on a journey of discovery in an entertaining and enjoyable way.

 During the walk you will learn interesting facts about the city, but also about the development of the taste of the upper class over the centuries and the catering of the great masses, of course peppered with all kinds of anecdotes. The delights of the palate must also not be neglected and will be taken in specially selected places.

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 3,00 hours

 **services**Services at restaurants in Steyr from € 45 per person
Open tapas with sparkling cider, main course with wine and coffee and cake

City tour

 **possible date of arrival**April - October Thu - Sat 10 am - 6 pm

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 200,00 per family/group
- bookable from 8 Persons

 **Travel periods (13.08.2026 - 31.12.2026)** | From | to |
|---|---|
| 13.08.2026, 10:00 | 13.08.2026, 18:00 |
| 14.08.2026, 10:00 | 14.08.2026, 18:00 |
| 15.08.2026, 10:00 | 15.08.2026, 18:00 |
| 20.08.2026, 10:00 | 20.08.2026, 18:00 |
| 21.08.2026, 10:00 | 21.08.2026, 18:00 |
| 22.08.2026, 10:00 | 22.08.2026, 18:00 |
| 27.08.2026, 10:00 | 27.08.2026, 18:00 |
| 28.08.2026, 10:00 | 28.08.2026, 18:00 |
| 29.08.2026, 10:00 | 29.08.2026, 18:00 |
| 03.09.2026, 10:00 | 03.09.2026, 18:00 |
| 04.09.2026, 10:00 | 04.09.2026, 18:00 |
| 05.09.2026, 10:00 | 05.09.2026, 18:00 |
| 10.09.2026, 10:00 | 10.09.2026, 18:00 |
| 11.09.2026, 10:00 | 11.09.2026, 18:00 |
| 12.09.2026, 10:00 | 12.09.2026, 18:00 |
| 17.09.2026, 10:00 | 17.09.2026, 18:00 |
| 18.09.2026, 10:00 | 18.09.2026, 18:00 |
| 19.09.2026, 10:00 | 19.09.2026, 18:00 |
| 24.09.2026, 10:00 | 24.09.2026, 18:00 |
| 25.09.2026, 10:00 | 25.09.2026, 18:00 |
| 26.09.2026, 10:00 | 26.09.2026, 18:00 |
| 01.10.2026, 10:00 | 01.10.2026, 18:00 |
| 02.10.2026, 10:00 | 02.10.2026, 18:00 |
| 03.10.2026, 10:00 | 03.10.2026, 18:00 |
| 08.10.2026, 10:00 | 08.10.2026, 18:00 |
| 09.10.2026, 10:00 | 09.10.2026, 18:00 |
| 10.10.2026, 10:00 | 10.10.2026, 18:00 |
| 15.10.2026, 10:00 | 15.10.2026, 18:00 |
| 16.10.2026, 10:00 | 16.10.2026, 18:00 |
| 17.10.2026, 10:00 | 17.10.2026, 18:00 |
| 22.10.2026, 10:00 | 22.10.2026, 18:00 |
| 23.10.2026, 10:00 | 23.10.2026, 18:00 |
| 24.10.2026, 10:00 | 24.10.2026, 18:00 |
| 29.10.2026, 10:00 | 29.10.2026, 18:00 |
| 30.10.2026, 10:00 | 30.10.2026, 18:00 |
| 31.10.2026, 10:00 | 31.10.2026, 18:00 |
| 05.11.2026, 10:00 | 05.11.2026, 18:00 |
| 06.11.2026, 10:00 | 06.11.2026, 18:00 |
| 07.11.2026, 10:00 | 07.11.2026, 18:00 |
| 12.11.2026, 10:00 | 12.11.2026, 18:00 |
| 13.11.2026, 10:00 | 13.11.2026, 18:00 |
| 14.11.2026, 10:00 | 14.11.2026, 18:00 |
| 19.11.2026, 10:00 | 19.11.2026, 18:00 |
| 20.11.2026, 10:00 | 20.11.2026, 18:00 |
| 21.11.2026, 10:00 | 21.11.2026, 18:00 |
| 26.11.2026, 10:00 | 26.11.2026, 18:00 |
| 27.11.2026, 10:00 | 27.11.2026, 18:00 |
| 28.11.2026, 10:00 | 28.11.2026, 18:00 |
| 03.12.2026, 10:00 | 03.12.2026, 18:00 |
| 04.12.2026, 10:00 | 04.12.2026, 18:00 |
| 05.12.2026, 10:00 | 05.12.2026, 18:00 |
| 10.12.2026, 10:00 | 10.12.2026, 18:00 |
| 11.12.2026, 10:00 | 11.12.2026, 18:00 |
| 12.12.2026, 10:00 | 12.12.2026, 18:00 |
| 17.12.2026, 10:00 | 17.12.2026, 18:00 |
| 18.12.2026, 10:00 | 18.12.2026, 18:00 |
| 19.12.2026, 10:00 | 19.12.2026, 18:00 |
| 24.12.2026, 10:00 | 24.12.2026, 18:00 |
| 25.12.2026, 10:00 | 25.12.2026, 18:00 |
| 26.12.2026, 10:00 | 26.12.2026, 18:00 |
| 31.12.2026, 10:00 | 31.12.2026, 18:00 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **CultureEnjoyment at the confluence**

 Alexandra Engelbrechtsmüller
 Josef Fellinger Siedlung 43
 4400 Steyr

  mobile [+43 650 2815858](tel:+436502815858)
  E-Mail [office@steyr-guide.at](#mailto)
   Web [www.steyr-guide.at](http://www.steyr-guide.at "New window")
   http://www.steyr-guide.at

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Price:
Services Restaurants in Steyr from € 45.- per person
Upper Austrian tapas with sparkling wine, main course with wine and coffee and cake
guided tour € 200.-
\+ € 20.- foreign language surcharge

Further information:
Minimum number of participants: 8 persons
Bookable: April - October Tue - Sat 10 am - 6 pm

 [To the website](http://www.steyr-guide.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window")
 [ ![TOURDATA Logo](https://www.360alpenland.com/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")