---
title: "Gentlemen's drink & coffee party"
url: "https://www.360alpenland.com/en/oesterreich-angebot/detail/7693/gentlemen-s-drink-coffee-party.html"
description: "People were always hungry and thirsty, but what was there to eat and drink? Embark on an enjoyable walk through the old town and Steyrdorf and experience not only the unique surroundings but also various insights into the culinary diversity of our city.Austria Guide Alexandra Engelbrechtsmüller slips into the role of a cook and goes on a foray through Steyr's old town."
date: 2026-02-11
modified: 2026-04-30
---

# Gentlemen's drink & coffee party

Gentlemen's drink & coffee party
======================================

   Steyr, Oberösterreich, Österreich

Culinary tour of the town

 ![](https://assets.tourdata.at/260x195/265296/718E1EBA58D72CE1F4AB886A1143890BA50482600E051D65FAA15830D4C9A07B/kulinarische-stadtfuehrung.jpg)

  © Open copyright  © www.botagraph.com Close copyright

 [    ![](https://assets.tourdata.at/x550/265296/718E1EBA58D72CE1F4AB886A1143890BA50482600E051D65FAA15830D4C9A07B/kulinarische-stadtfuehrung.jpg "© www.botagraph.com")  ](https://assets.tourdata.at/1920x/265296/718E1EBA58D72CE1F4AB886A1143890BA50482600E051D65FAA15830D4C9A07B/kulinarische-stadtfuehrung.jpg)

 Josef Fellinger Siedlung 43
 4400 Steyr

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Josef%20Fellinger%20Siedlung%2043%2C%204400%20Steyr "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Josef%20Fellinger%20Siedlung%2043%2C%204400%20Steyr "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.0388678&lon=14.4195758&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

 People were always hungry and thirsty, but what was there to eat and drink? Embark on an enjoyable walk through the old town and Steyrdorf and experience not only the unique surroundings but also various insights into the culinary diversity of our city.

Austria Guide Alexandra Engelbrechtsmüller slips into the role of a cook and goes on a foray through Steyr's old town.

 The city of Steyr tells more than 1000 years of history. But not only the historical buildings, but especially the people who live and lived here are part of the story. Especially the medieval society was organized according to strict rules. Guilds and clothing played a major role in the outward appearance, but also food and drink were status symbols. Today, many an expression "like kicking the bucket" or "not holding a candle to someone" still reminds us of this time.

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 3,00 hours

 **services**- Guided tour
- Starter incl. beer - Main course incl. 1 glass of wine - Dessert

 **possible date of arrival**Tuesday - Saturday

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 200,00 per family/group
- bookable from 8 Persons

 **Travel periods (25.07.2026 - 31.12.2026)** | From | to |
|---|---|
| 25.07.2026, 10:00 | 25.07.2026, 18:00 |
| 30.07.2026, 10:00 | 30.07.2026, 18:00 |
| 31.07.2026, 10:00 | 31.07.2026, 18:00 |
| 01.08.2026, 10:00 | 01.08.2026, 18:00 |
| 06.08.2026, 10:00 | 06.08.2026, 18:00 |
| 07.08.2026, 10:00 | 07.08.2026, 18:00 |
| 08.08.2026, 10:00 | 08.08.2026, 18:00 |
| 13.08.2026, 10:00 | 13.08.2026, 18:00 |
| 14.08.2026, 10:00 | 14.08.2026, 18:00 |
| 15.08.2026, 10:00 | 15.08.2026, 18:00 |
| 20.08.2026, 10:00 | 20.08.2026, 18:00 |
| 21.08.2026, 10:00 | 21.08.2026, 18:00 |
| 22.08.2026, 10:00 | 22.08.2026, 18:00 |
| 27.08.2026, 10:00 | 27.08.2026, 18:00 |
| 28.08.2026, 10:00 | 28.08.2026, 18:00 |
| 29.08.2026, 10:00 | 29.08.2026, 18:00 |
| 03.09.2026, 10:00 | 03.09.2026, 18:00 |
| 04.09.2026, 10:00 | 04.09.2026, 18:00 |
| 05.09.2026, 10:00 | 05.09.2026, 18:00 |
| 10.09.2026, 10:00 | 10.09.2026, 18:00 |
| 11.09.2026, 10:00 | 11.09.2026, 18:00 |
| 12.09.2026, 10:00 | 12.09.2026, 18:00 |
| 17.09.2026, 10:00 | 17.09.2026, 18:00 |
| 18.09.2026, 10:00 | 18.09.2026, 18:00 |
| 19.09.2026, 10:00 | 19.09.2026, 18:00 |
| 24.09.2026, 10:00 | 24.09.2026, 18:00 |
| 25.09.2026, 10:00 | 25.09.2026, 18:00 |
| 26.09.2026, 10:00 | 26.09.2026, 18:00 |
| 01.10.2026, 10:00 | 01.10.2026, 18:00 |
| 02.10.2026, 10:00 | 02.10.2026, 18:00 |
| 03.10.2026, 10:00 | 03.10.2026, 18:00 |
| 08.10.2026, 10:00 | 08.10.2026, 18:00 |
| 09.10.2026, 10:00 | 09.10.2026, 18:00 |
| 10.10.2026, 10:00 | 10.10.2026, 18:00 |
| 15.10.2026, 10:00 | 15.10.2026, 18:00 |
| 16.10.2026, 10:00 | 16.10.2026, 18:00 |
| 17.10.2026, 10:00 | 17.10.2026, 18:00 |
| 22.10.2026, 10:00 | 22.10.2026, 18:00 |
| 23.10.2026, 10:00 | 23.10.2026, 18:00 |
| 24.10.2026, 10:00 | 24.10.2026, 18:00 |
| 29.10.2026, 10:00 | 29.10.2026, 18:00 |
| 30.10.2026, 10:00 | 30.10.2026, 18:00 |
| 31.10.2026, 10:00 | 31.10.2026, 18:00 |
| 05.11.2026, 10:00 | 05.11.2026, 18:00 |
| 06.11.2026, 10:00 | 06.11.2026, 18:00 |
| 07.11.2026, 10:00 | 07.11.2026, 18:00 |
| 12.11.2026, 10:00 | 12.11.2026, 18:00 |
| 13.11.2026, 10:00 | 13.11.2026, 18:00 |
| 14.11.2026, 10:00 | 14.11.2026, 18:00 |
| 19.11.2026, 10:00 | 19.11.2026, 18:00 |
| 20.11.2026, 10:00 | 20.11.2026, 18:00 |
| 21.11.2026, 10:00 | 21.11.2026, 18:00 |
| 26.11.2026, 10:00 | 26.11.2026, 18:00 |
| 27.11.2026, 10:00 | 27.11.2026, 18:00 |
| 28.11.2026, 10:00 | 28.11.2026, 18:00 |
| 03.12.2026, 10:00 | 03.12.2026, 18:00 |
| 04.12.2026, 10:00 | 04.12.2026, 18:00 |
| 05.12.2026, 10:00 | 05.12.2026, 18:00 |
| 10.12.2026, 10:00 | 10.12.2026, 18:00 |
| 11.12.2026, 10:00 | 11.12.2026, 18:00 |
| 12.12.2026, 10:00 | 12.12.2026, 18:00 |
| 17.12.2026, 10:00 | 17.12.2026, 18:00 |
| 18.12.2026, 10:00 | 18.12.2026, 18:00 |
| 19.12.2026, 10:00 | 19.12.2026, 18:00 |
| 24.12.2026, 10:00 | 24.12.2026, 18:00 |
| 25.12.2026, 10:00 | 25.12.2026, 18:00 |
| 26.12.2026, 10:00 | 26.12.2026, 18:00 |
| 31.12.2026, 10:00 | 31.12.2026, 18:00 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Gentlemen's drink & coffee party**

 Alexandra Engelbrechtsmüller
 Josef Fellinger Siedlung 43
 4400 Steyr

  mobile [+43 650 2815858](tel:+436502815858)
  E-Mail [office@steyr-guide.at](#mailto)
   Web [www.steyr-guide.at](http://www.steyr-guide.at "New window")
   http://www.steyr-guide.at

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Price:
Services Restaurants in Steyr from about € 42, - per person.
(starter incl. beer - main course incl. 1 glass of wine - dessert)
Guided tour incl. consumption € 190.-
\+ € 20.- foreign language surcharge

Further information:
Minimum number of participants: 8 persons
Bookable: April - October Tue - Sat 10:00 - 18:00 hrs.

 **Payment methods**   Cash payment

   Invoice

   Transfer

 [To the website](http://www.steyr-guide.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window")
 [ ![TOURDATA Logo](https://www.360alpenland.com/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")